0086-571-81603539
Home
Company
Product
Download Center
Contact us
Telephone
Telephone:0086-571-81603539
Back to Top
Current location: Home > Product > Ventilation > Duct Fitting > Common Duct Fitting >
Ventilation Duct Collar Saddle of Duct Fitting
Release time:2020-03-04 17:06
Collar saddle
PSX






Galvanized steel pressed symmetrical branches 90°,
The airthightness class is also determined by the mounting on the construction site.

Size ∅d(mm) ∅D(mm) H(mm) B(mm) R(mm)
PS/PS/PSSS PSSX
100-100 98.8 100 40 35 32 12
125-100 98.8 125 40 35 32 12
150-100 98.8 160 40 35 32 12
160-100 98.8 160 40 35 32 12
200-100 98.8 200 40 35 32 12
125-125 123.8 125 40 35 32 12
150-125 123.8 150 40 35 32 12
160-125 123.8 160 40 35 32 12
200-125 123.8 200 40 35 32 12
250-125 123.8 250 40 35 32 12
150-150 148.7 150 40 35 36 16
200-150 148.7 200 40 35 36 16
250-150 148.7 250 40 35 36 16
160-160 158.7 160 40 35 36 16
200-160 158.7 200 40 35 36 16
250-160 158.7 250 40 35 36 16
315-160 158.7 315 40 35 36 16
200-200 198.6 200 40 35 36 16
250-200 198.6 250 40 35 36 16
315-200 198.6 315 40 35 36 16
250-250 248.5 250 40 35 36 16
315-250 248.5 315 40 35 36 16


 

Related Information
Copyright (C) HANGZHOU LIFENG IMPORT&EXPORT CO.,LTD.All rights reserved. Power by DedeCms Record number:浙ICP备06048519号